Lifetime Mortgage Provider |
Gross Proc fee |
Net Proc fee |
Retained Fee |
Aviva | 2.25% | 2.15% | 0.10% |
Aviva - reserve | 0.75% | 0.65% (max gross £500) | 0.10% |
Canada Life | 2.50% | 2.30% | 0.20% |
Canada Life - Landlord Options and Second Homes range | 2.30% | 2.10% | 0.20% |
Hodge Bank Lump Sum Lifetime | 2.25% | 2.00% | 0.25% |
Hodge Bank Flexible Lifetime | 2.25% | 2.00% | 0.25% |
Hodge Bank Retirement Mortgage | 1.25% | 1.00% | 0.25% |
Hodge Bank 50 Residential Mortgage | 0.55% | 0.50% | 0.05% |
Just | 2.00% | 2.00% (Min £600) | £60 |
LV= | 1.50% | 1.30% | 0.20% |
More 2 Life | 2.35% | 2.25% | 0.10% |
Legal & General Home Finance * This will apply to all products except the Premier Black range which will remain at 2%. |
2.85%* | 2.7% (Min £500, Max £10,000) | 0.15% (£25 minimum per case) |
Referral Service |
Gross | Net | Override |
---|---|---|---|
Age Partnership | 2.25% | 2% | 0.25% |
Key Partnerships | £750* (fixed regardless of loan) 50%* |
£700 92.5% of the gross fee |
£50 7.5% of the gross fee |
* For all Paradigm referrals, regardless of cases size, Key Partnerships will pay a gross fee of £750 or 50% of the proc fee on completion, whichever is greater.